Find best parking near Capitol Hill
Capitol Hill, locally nicknamed "the Hill," is a densely populated residential district in Seattle. If you are lucky enough to live in this area, you’ll want the best monthly parking. Find a spot that’s in close proximity to where you are. There are parking lots and spots that are either underground or at street-level all over the neighborhood. Find a secure and affordable space right away! Below is a list of options for the best monthly parking in Capitol Hill. Select a spot that you like and click “Book Now” to get started!
Spots near Capitol Hill
Search Your Exact Location
WhereiPark is a marketplace for monthly parking where you can easily search for parking spots by location, find information and make a booking.
It's very simple and free when making a booking!
Spots near Capitol Hill
Address | Intersection | Price | Type | |
---|---|---|---|---|
2202 8th Ave | $300.00 | Monthly Parking | Book Now | |
320 E Pine St | $210.00 | Monthly Parking | Book Now | |
523 Broadway Ave E | $260.00 | Monthly Parking | Book Now | |
1812 Broadway | $260.00 | Monthly Parking | Book Now | |
285 8th Ave N | $250.00 | Monthly Parking | Book Now | |
2030 8th Ave | $350.00 | Monthly Parking | Book Now | |
1615 Belmont Avenue | $250.00 | Monthly Parking | Book Now | |
400 Boren Ave N | $300.00 | Monthly Parking | Book Now | |
400 Boren Ave N | $250.00 | Monthly Parking | Book Now | |
435 Dexter Ave N | Dexter Ave N and Republican St. | $250.00 | Monthly Parking | Book Now |
1260 Republican Street | Eastlake Ave E and Republican | $247.73 | Monthly Parking | Book Now |
120 Westlake Ave N | $300.00 | Monthly Parking | Book Now | |
809 Olive Way | 8th Ave and Olive Way | $183.52 | Monthly Parking | Book Now |
1524 Eastlake Ave E | $210.00 | Monthly Parking | Book Now | |
1530 Belmont Avenue | $245.00 | Monthly Parking | Book Now | |
535 Pontius Ave N | Republican St and Pontius Ave N | $247.73 | Monthly Parking | Book Now |
1310 Minor Avenue | $225.00 | Monthly Parking | Book Now | |
914 East Terrace | $125.00 | Monthly Parking | Book Now | |
1200 E Pike St | $250.00 | Monthly Parking | Book Now | |
820 Lenora St | $325.00 | Monthly Parking | Book Now | |
1618 Bellevue Avenue | Bellevue Ave and East Pine | $250.00 | Monthly Parking | Book Now |
Spots near Capitol Hill
Intersection | Address | Price |
---|---|---|
2202 8th Ave | $300.0 | |
320 E Pine St | $210.0 | |
523 Broadway Ave E | $260.0 | |
1812 Broadway | $260.0 | |
285 8th Ave N | $250.0 | |
2030 8th Ave | $350.0 | |
1615 Belmont Avenue | $250.0 | |
400 Boren Ave N | $300.0 | |
400 Boren Ave N | $250.0 | |
Dexter Ave N and Republican St. | 435 Dexter Ave N | $250.0 |
Eastlake Ave E and Republican | 1260 Republican Street | $247.73 |
120 Westlake Ave N | $300.0 | |
8th Ave and Olive Way | 809 Olive Way | $183.52 |
1524 Eastlake Ave E | $210.0 | |
1530 Belmont Avenue | $245.0 | |
Republican St and Pontius Ave N | 535 Pontius Ave N | $247.73 |
1310 Minor Avenue | $225.0 | |
914 East Terrace | $125.0 | |
1200 E Pike St | $250.0 | |
820 Lenora St | $325.0 | |
Bellevue Ave and East Pine | 1618 Bellevue Avenue | $250.0 |
Other Places Nearby Capitol Hill
Lower Queen Anne |
International District |
Leschi |
West Queen Anne |
Laurelhurst |
Green Lake |
Pioneer Square |
Phinney Ridge |
Gatewood |
Waterfront |
North Queen Anne |
Roosevelt |
South Delridge |
Westlake |
Yesler Terrace |
Interbay |
Wallingford |
Garfield |
North Delridge |
Fremont |
Fairmount Park |
Belltown |
High Point |
First Hill |
Uptown |
University District |
Ballard |
Montlake |
East Queen Anne |
South Lake Union |
Eastlake |
Magnolia |
Seaview |
Downtown |
Madrona |
Madison Valley |
Bryant |
Ravenna |
Central |