Find parking lots near Capitol Hill
Find a parking lot that has monthly rates, is close to where you need to be in Capitol Hill and is safe! Capitol Hill, locally nicknamed "the Hill," is a densely populated residential district in Seattle. The parking lots in the area are both indoors and outdoors. They have security features in place so you won’t have to worry about your car after you’ve parked it. Both options are also inexpensive. Start the process by using the address search function below and book your monthly parking lot spot immediately!
Spots near Capitol Hill
Search Your Exact Location
WhereiPark is a marketplace for monthly parking where you can easily search for parking spots by location, find information and make a booking.
It's very simple and free when making a booking!
Spots near Capitol Hill
Address | Intersection | Price | Type | |
---|---|---|---|---|
1530 Belmont Avenue | $245.00 | Monthly Parking | Book Now | |
2121 6th Ave | $216.15 | Monthly Parking | Book Now | |
221 Minor Ave N | $275.00 | Monthly Parking | Book Now | |
820 Lenora St | $325.00 | Monthly Parking | Book Now | |
1524 Eastlake Ave E | $210.00 | Monthly Parking | Book Now | |
1200 E Pike St | $250.00 | Monthly Parking | Book Now | |
1260 Republican Street | Eastlake Ave E and Republican | $247.73 | Monthly Parking | Book Now |
975 John St | $235.00 | Monthly Parking | Book Now | |
535 Pontius Ave N | Republican St and Pontius Ave N | $247.73 | Monthly Parking | Book Now |
320 E Pine St | $210.00 | Monthly Parking | Book Now | |
435 Dexter Ave N | Dexter Ave N and Republican St. | $250.00 | Monthly Parking | Book Now |
2030 8th Ave | $300.00 | Monthly Parking | Book Now | |
515 Harvard Ave East | $180.00 | Monthly Parking | Book Now | |
1800 Boren Avenue | Boren and Olive Way | $290.00 | Monthly Parking | Book Now |
400 Boren Ave N | $250.00 | Monthly Parking | Book Now | |
809 Olive Way | 8th Ave and Olive Way | $183.52 | Monthly Parking | Book Now |
1812 Broadway | $260.00 | Monthly Parking | Book Now | |
1310 Minor Avenue | $225.00 | Monthly Parking | Book Now | |
914 East Terrace | $125.00 | Monthly Parking | Book Now | |
285 8th Ave N | $250.00 | Monthly Parking | Book Now | |
120 Westlake Ave N | $275.00 | Monthly Parking | Book Now | |
301 Minor Ave N | $275.00 | Monthly Parking | Book Now | |
1615 Belmont Avenue | $250.00 | Monthly Parking | Book Now | |
523 Broadway Ave E | $175.00 | Monthly Parking | Book Now |
Spots near Capitol Hill
Intersection | Address | Price |
---|---|---|
1530 Belmont Avenue | $245.0 | |
2121 6th Ave | $216.15 | |
221 Minor Ave N | $275.0 | |
820 Lenora St | $325.0 | |
1524 Eastlake Ave E | $210.0 | |
1200 E Pike St | $250.0 | |
Eastlake Ave E and Republican | 1260 Republican Street | $247.73 |
975 John St | $235.0 | |
Republican St and Pontius Ave N | 535 Pontius Ave N | $247.73 |
320 E Pine St | $210.0 | |
Dexter Ave N and Republican St. | 435 Dexter Ave N | $250.0 |
2030 8th Ave | $300.0 | |
515 Harvard Ave East | $180.0 | |
Boren and Olive Way | 1800 Boren Avenue | $290.0 |
400 Boren Ave N | $250.0 | |
8th Ave and Olive Way | 809 Olive Way | $183.52 |
1812 Broadway | $260.0 | |
1310 Minor Avenue | $225.0 | |
914 East Terrace | $125.0 | |
285 8th Ave N | $250.0 | |
120 Westlake Ave N | $275.0 | |
301 Minor Ave N | $275.0 | |
1615 Belmont Avenue | $250.0 | |
523 Broadway Ave E | $175.0 |
Other Places Nearby Capitol Hill
Leschi |
High Point |
Ballard |
South Delridge |
Haller Lake |
Windermere |
Rainier Beach |
Broadview |
Greenwood |
Pioneer Square |
Waterfront |
Pinehurst |
Green Lake |
Westlake |
Portage Bay |
Laurelhurst |
Wedgwood |
Georgetown |
West Queen Anne |
Interbay |
Brighton |
Gatewood |
North Beacon Hill |
Montlake |
Madison Park |
Genesee |
Eastlake |
South Beacon Hill |
Broadmoor |
Arbor Heights |
Denny Blaine |
Columbia City |
Fairmount Park |
East Queen Anne |
Downtown |
Lower Queen Anne |
International District |
Meadowbrook |
Phinney Ridge |
South Lake Union |
Wallingford |
Uptown |
Yesler Terrace |
Holly Park |
Blue Ridge |
Beacon Hill |
North College Park |
Olympic Hills |
Industrial District |
Garfield |
North Delridge |
Bitter Lake |
View Ridge |
Fremont |
Fauntleroy |
Victory Heights |
North Queen Anne |
Belltown |
Northgate |
First Hill |
Sunset Hill |
North Beach |
Harbor Island |
Mt Baker |
University District |
South Park |
Alki |
Matthews Beach |
Magnolia |
Admiral |
Dunlap |
Maple Leaf |
Madrona |
Crown Hill |
Seward Park |
Sand Point |
Madison Valley |
Bryant |
Seaview |
Central |
Roosevelt |
Ravenna |
Cedar Park |
Rainier View