Find best parking near East Queen Anne
The hill became a popular spot for the city's early economic and cultural elite to build their mansions, and the name derives from the architectural style typical of many of the early homes. The East Queen Anne neighborhood is also known for some of the best parking in Seattle. The parking available includes indoor spots with plenty of security and outdoor lots with spacious and cheap spots. Treat your vehicle to the best by finding parking on WhereiPark. Click “Book Now” next to one of the options below and reserve the best monthly parking in East Queen Anne today!
Spots near East Queen Anne
Search Your Exact Location
WhereiPark is a marketplace for monthly parking where you can easily search for parking spots by location, find information and make a booking.
It's very simple and free when making a booking!
Spots near East Queen Anne
Address | Intersection | Price | Type | |
---|---|---|---|---|
1850 N 34th St | Wallingford Ave N and N 34th St | $143.13 | Monthly Parking | Book Now |
1215 Dexter Avenue N | Dexter and Highland Dr | $165.00 | Monthly Parking | Book Now |
905 Dexter Ave North | $250.00 | Monthly Parking | Book Now | |
215 1st Ave W | $180.00 | Monthly Parking | Book Now | |
2483 Birch Ave North | $170.00 | Monthly Parking | Book Now | |
330 3rd Ave W | 3rd Ave W and W Thomas | $170.00 | Monthly Parking | Book Now |
1300 6th Avenue North | $150.00 | Monthly Parking | Book Now | |
1305 Dexter Avenue North | $200.00 | Monthly Parking | Book Now | |
312 2nd Ave W | $200.00 | Monthly Parking | Book Now | |
1215 Dexter Avenue N | Dexter and Highland Dr | $225.00 | Monthly Parking | Book Now |
435 Dexter Ave N | Dexter Ave N and Republican St. | $250.00 | Monthly Parking | Book Now |
330 3rd Ave W | 3rd Ave W and W Thomas | $240.00 | Monthly Parking | Book Now |
Spots near East Queen Anne
Intersection | Address | Price |
---|---|---|
Wallingford Ave N and N 34th St | 1850 N 34th St | $143.13 |
Dexter and Highland Dr | 1215 Dexter Avenue N | $165.0 |
905 Dexter Ave North | $250.0 | |
215 1st Ave W | $180.0 | |
2483 Birch Ave North | $170.0 | |
3rd Ave W and W Thomas | 330 3rd Ave W | $170.0 |
1300 6th Avenue North | $150.0 | |
1305 Dexter Avenue North | $200.0 | |
312 2nd Ave W | $200.0 | |
Dexter and Highland Dr | 1215 Dexter Avenue N | $225.0 |
Dexter Ave N and Republican St. | 435 Dexter Ave N | $250.0 |
3rd Ave W and W Thomas | 330 3rd Ave W | $240.0 |
Other Places Nearby East Queen Anne
Lower Queen Anne |
International District |
Leschi |
West Queen Anne |
Laurelhurst |
Pioneer Square |
Phinney Ridge |
Gatewood |
Waterfront |
North Queen Anne |
Haller Lake |
Northgate |
Roosevelt |
Pinehurst |
South Delridge |
Westlake |
Yesler Terrace |
Interbay |
Wallingford |
Garfield |
North Delridge |
Fremont |
Fairmount Park |
North College Park |
Belltown |
High Point |
First Hill |
Uptown |
University District |
Ballard |
Montlake |
Maple Leaf |
South Lake Union |
Eastlake |
Magnolia |
Seaview |
Downtown |
Madrona |
Madison Valley |
Bryant |
Ravenna |
Capitol Hill |
Central |