Monthly Parking near Pittsburgh
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Pittsburgh
Monthly Parking Rates in Pittsburgh
Currently the parking rates in Pittsburgh range between $90 and $400 per month. Review available parking options below and book a spot that works best for your budget.Available Monthly Parking in Pittsburgh
Here are the monthly parking options in Pittsburgh you can reserve today:
| Location | Parking Features | Price | Make a Booking |
|---|---|---|---|
| 5215 River Rd, Pittsburgh | Private Driveway, | $80.00 | Book Now |
| 1210 Airbrake Ave, Turtle Creek | Surface Uncovered, | $81.25 | Book Now |
| 1134 Universal Rd, Pittsburgh | Surface Uncovered, | $81.25 | Book Now |
| 5215 River Rd, Pittsburgh | Private Driveway, | $100.00 | Book Now |
| 1555 Brinton Road, Pittsburgh | Surface Uncovered, | $112.50 | Book Now |
| 1555 Brinton Road, Pittsburgh | Surface Uncovered, | $118.75 | Book Now |
| 116 West Manilla Avenue, Pittsburgh | Surface Uncovered, 24/7 Access | $125.01 | Book Now |
| 536S S 28th St, Pittsburgh | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security • EV Charging • Wheelchair Accessible | $145.45 | Book Now |
| 2822 Sidney St, Pittsburgh | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security | $145.45 | Book Now |
| 2601 Sidney St, Pittsburgh | Underground, 24/7 Access • Elevator • Lighting • Security • Wheelchair Accessible | $145.45 | Book Now |
| 2640 Sidney St, Pittsburgh | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security • Wheelchair Accessible | $145.45 | Book Now |
| 1550 Missouri Ave, Bridgeville | Surface Covered, | $150.00 | Book Now |
| 1516 Cumberland St, Pittsburgh | Private Garage, Access: Key | $150.00 | Book Now |
| 1719 Arlington Ave, Pittsburgh | Surface Uncovered, 24/7 Access | $150.00 | Book Now |
| 536 S 28th St, Pittsburgh | Surface Covered, | $200.00 | Book Now |
| 1719 Arlington Ct, Pittsburgh | Surface Uncovered, 24/7 Access • Lighting • <span class="translation_missing" title="translation missing: en.map.features.cctv">Cctv</span> | $200.00 | Book Now |
| 3237 Niagara Square, Pittsburgh | Surface Uncovered, | $212.71 | Book Now |
| 3724 Dawson Street, Pittsburgh | Private Driveway, 24/7 Access • Lighting • Security | $218.75 | Book Now |
| 337 Oakland Avenue, Pittsburgh | Private Driveway, 24/7 Access | $250.00 | Book Now |
| 4750 William Flinn Highway, Hampton Township | Underground, | $415.00 | Book Now |
Choose Your Parking Space
Here's how to match your needs to the right kind of parking:
| Space Type | Best for | What to Expect |
|---|---|---|
| Covered/Garage (Indoor or Multi-Level) | Drivers with high-value vehicles or those prioritizing security | Weather-protected, gated access, well-lit, often includes EV charging |
| Surface Lot (Outdoor / Uncovered) | Budget-conscious drivers seeking easy access | Most affordable, easy access (typically open air) |
| Underground Garage | Drivers wanting secure, well-lit, discreet parking | Often includes EV charging and remote access. Great for dense urban areas and condo buildings |
| Private Driveway / Street Listing | Residents, landlords, or long-term hosts | Ideal for localized parking; may have shared access rules |
| EV-Friendly Space | EV drivers who need charging access | Charging stations in select garages or covered lots |
Booking with WhereiPark is fast and easy:
- Search by neighborhood, zip code, or address.
- Compare options by price, availability, and features.
- Book online in minutes with just a few clicks.
- Park in your booked spot!
Do I need a permit or a long-term lease?
Is Monthly Parking in Pittsburgh Worth It?
- You drive regularly and want to avoid expensive day-to-day parking fees
- You just moved to Pittsburgh and need a secure parking spot
- Your building has limited or no parking available
- You're tired of dealing with tickets, meter feeding, and street cleaning signs every day.
- You rarely use your car to travel in Pittsburgh
- You only need to park for a few days a month
- You prefer using public transit or ride-hailing apps
For most daily drivers in Pittsburgh, a monthly spot with WhereiPark saves time, stress, and money compared to paying each day.
Best Practices for Parking in Pittsburgh
- Reserve early in high-demand areas like River North, West Loop, and The Loop
- Filter by EV, security, or covered access depending on your needs
- Be aware of garage height restrictions and overnight access times
- Check each listing's rules. Some may have time-of-day limits or access requirements
- Use WhereiPark alerts to stay ahead of newly available spots
Find Your Monthly Parking Spot in Pittsburgh
Discover nearby parking that suits you, sorted by price and distance.
Spending too much on parking? We make it easy to compare monthly parking prices and spend less.
No more driving in circles—your spot is guaranteed when you book with us.
Partner Details
Information About Parking in Pittsburgh
Pittsburgh was built by a hodgepodge of various boroughs and municipalities. As the city grew, infrastructure was to follow, however the natural landscape of hills and river valleys made it challenging for city planners to develop a traditional street grid. This made the city congested and harder to navigate through, making parking also difficult. WhereiPark offers a solution to those struggling to find parking. Our free interactive tool maps out all the available monthly parking options near you and you can choose and a book parking space with the click of a few buttons.
Pittsburgh Parking Statistics
- Pittsburgh has the seventh most congested urban centre in the US
- Pittsburghers spend an average of more than five days a year sitting in traffic
- According to Inrix, the average daily delay on the Pittsburgh Parkway is 18 minutes. Over the course of a year, thats’s three days
- The so-called Pittsburgh Left occurs when two drivers meet at an intersection and there is not a left turn lane or arrow. One driver is going straight and the other has indicated they would like to turn left. The driver going straight allows the left-turning driver (with a wave of a hand or flashing of the lights) to go ahead of him in order to alleviate traffic that may have built up behind the left-turning driver
- Pittsburgh is the most populous (and the northernmost) city in the interstate region known as Appalachia
- Pittsburgh Parking Authority made over $9.9 million in 2017 on parking tickets alone