New York, NY Monthly Parking
Monthly Parking Rates in New York
The monthly parking rates in New York range from $60 to $350. Compare best parking rates on our website and book parking at a price that works best for you.Book Monthly Parking in New York
Review monthly parking offers in New York that are available at the moment and select the right spot that meets your requirements. If you can't find a good parking option now, check back later as new parking spots become available in New York every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
148 Bay 49th Street | $281.25 | Monthly Parking | Book Now | |
Barker Street | $156.25 | Monthly Parking | Book Now | |
214 North 11th Street | $375.00 | Monthly Parking | Book Now | |
Barker Street | $156.25 | Monthly Parking | Book Now | |
67 Battery Avenue | $187.50 | Monthly Parking | Book Now | |
11-31 31st Avenue | $531.25 | Monthly Parking | Book Now | |
141 River Road | $312.50 | Monthly Parking | Book Now | |
650 2nd Street | $250.00 | Monthly Parking | Book Now | |
150 Fourth Avenue | Fourth Ave and Union St. | $500.00 | Monthly Parking | Book Now |
86-18 60 Rd | $500.00 | Monthly Parking | Book Now | |
36 W 14th St | $268.75 | Monthly Parking | Book Now | |
4-75 48th Avenue | $330.69 | Monthly Parking | Book Now | |
Walker St | $124.99 | Monthly Parking | Book Now | |
21st Avenue | $240.00 | Monthly Parking | Book Now | |
21-21 79 St | $312.50 | Monthly Parking | Book Now | |
Midtown Manhattan, New York City, New York 10022, | $750.00 | Monthly Parking | Book Now | |
40 Eldorado Place | $281.25 | Monthly Parking | Book Now | |
94-39 86th Ave | $300.00 | Monthly Parking | Book Now | |
Church Avenue | $175.00 | Monthly Parking | Book Now | |
Liberty Street | $125.00 | Monthly Parking | Book Now | |
Barker Street | $693.75 | Monthly Parking | Book Now | |
21-33 23rd Street | $250.00 | Monthly Parking | Book Now | |
63 West 30th Street | $262.50 | Monthly Parking | Book Now | |
19 Massey Street | $218.75 | Monthly Parking | Book Now | |
82 MacDougal St | $375.00 | Monthly Parking | Book Now | |
108 Logan Ave | $187.50 | Monthly Parking | Book Now | |
2700 Harding Avenue | $250.00 | Monthly Parking | Book Now | |
67-14 43rd Ave | $205.00 | Monthly Parking | Book Now | |
129 115th St | $437.50 | Monthly Parking | Book Now | |
69th Road | $437.50 | Monthly Parking | Book Now | |
21 Saint James Place | $360.00 | Monthly Parking | Book Now | |
23-25 31st Street | $593.75 | Monthly Parking | Book Now | |
65 Clifton Place | $250.00 | Monthly Parking | Book Now | |
1633 Broadway | $600.00 | Monthly Parking | Book Now | |
23 Street | $350.00 | Monthly Parking | Book Now | |
11-31 31st Avenue | $562.50 | Monthly Parking | Book Now | |
138-41 64th Ave | $125.00 | Monthly Parking | Book Now | |
20 2nd Street | $206.25 | Monthly Parking | Book Now | |
188 Hoover Avenue | $125.00 | Monthly Parking | Book Now | |
Evergreen Avenue | $187.50 | Monthly Parking | Book Now | |
750 Lexington Ave | $650.00 | Monthly Parking | Book Now | |
31-30 31st Street | $625.00 | Monthly Parking | Book Now | |
31-30 31st Street | $568.75 | Monthly Parking | Book Now | |
80-34 88th Avenue | $360.00 | Monthly Parking | Book Now | |
76-16 69th Rd | $375.00 | Monthly Parking | Book Now | |
35-37 Corbin Avenue | $250.00 | Monthly Parking | Book Now | |
310 Ridge Road | $156.25 | Monthly Parking | Book Now | |
10518 76th St | $237.50 | Monthly Parking | Book Now | |
40 Mall Drive West | $276.00 | Monthly Parking | Book Now | |
135 Nesbit Terrace | $156.25 | Monthly Parking | Book Now |
What you need to know about Monthly Parking in New York City
There are thousands of monthly parking spaces available in New York City. Among all your options, they offer you the best potential rates. But the key is to do your comparison research in advance. That’s where WhereiPark can help you. According to the NYC Parking Authority, the average cost of monthly parking in the city is $430. Of course, New York City is huge. In some areas, you can find much cheaper rates. But in a few areas, the costs are much higher. But in any case, reserving parking garage space in advance will net you the best deals you’ll find. You can use WhereiPark to locate and compare the best monthly parking spaces for your needs. All you need to do is use our map and find the location and price that you like the most.
New York Parking Statistics
- New York City has millions of free parking spaces
- But they also have 81,875 metered spaces
- The Upper East Side alone made $19,812,010 in parking tickets in 2016
- Staten Island and Eastern Queens have the least ticketed parking in the city.