Portland, OR Monthly Parking
Monthly Parking Costs in Portland
The monthly rates for parking in this location are between $175 and $200. Use this information and select a parking spot at a price that works best for you.Monthly Parking Offers In or Near Portland
Compare these monthly parking offers in Portland that are available at the moment. Check the details and pick a spot that meets your criteria. If you can't find a suitable parking option here, check back later as new parking offers become available in Portland.Address | Intersection | Price | Type | |
---|---|---|---|---|
12000 SE 82nd Ave | $350.00 | Monthly Parking | Book Now | |
15920 SE Division St SE 122nd Ave | $102.00 | Monthly Parking | Book Now | |
4534 SE 17th Ave | $286.25 | Monthly Parking | Book Now | |
3419 SE 56th Ave | $250.00 | Monthly Parking | Book Now | |
2843 SE Division St | $122.50 | Monthly Parking | Book Now | |
15195 Southwest Walker Road | $125.00 | Monthly Parking | Book Now | |
685 SE Belmont St | $220.00 | Monthly Parking | Book Now | |
523 SW 13th Avenue | SW Alder St / SW 14th Ave | $160.00 | Monthly Parking | Book Now |
10575 Northwest Cornell Road | $660.00 | Monthly Parking | Book Now | |
1221 NW Marshall Street | $260.00 | Monthly Parking | Book Now | |
2270 NW Savier Street | $250.00 | Monthly Parking | Book Now | |
714 Northeast Hancock Street | $187.50 | Monthly Parking | Book Now | |
6031 NE 92nd Dr | $156.25 | Monthly Parking | Book Now | |
8440 North Interstate Avenue | $162.50 | Monthly Parking | Book Now | |
North Roberts Avenue | $118.75 | Monthly Parking | Book Now | |
16901 Merit Ave N Roberts Ave | $210.00 | Monthly Parking | Book Now | |
300 SE 120th Ave | $125.00 | Monthly Parking | Book Now | |
355 Grand Boulevard | $125.00 | Monthly Parking | Book Now | |
353 Grand Blvd | $120.00 | Monthly Parking | Book Now | |
1720 E 4th St | $125.00 | Monthly Parking | Book Now |
What you need to know about Monthly Parking in Portland, OR
If you’re going to park in Portland regularly, you’ll want access to consistent legal parking. Metered parking is cheaper than elsewhere, but going overtime on a parking meter is the most common parking violation in the city according to the municipal government. So, monthly parking is the only sensible option for long-term parking needs. It’s also even more affordable than Portland’s metered parking. The average monthly parking cost in Portland is $215. For monthly reserved parking, the average is a reasonable $230. If you need to park downtown, you can expect to pay more for monthly parking. To find the best parking rates for your desired area, you can use WhereiPark. You can simply browse the WhereiPark map and see the hundreds of options available to you.
Portland Parking Statistics
- The average daily parking cost in Portland is $15
- There are approximately 8,500 parking meters in Portland
- There were 11,419,406 parking meter transactions in 2014 and 2015.
- On a typical workday, a peak of 85% of parking spaces are occupied
- Turnover of on-street parking spaces is relatively low, with average length of stays ranging from 2.5 hours to 3.5 hours
- Building permit data for mixed use buildings show that developers built one stall for every two new residential units