Monthly Parking near Portland
100% Money-back Guarantee
Loading...
Loading...
Portland, OR Monthly Parking
Monthly Parking Costs in Portland
The monthly rates for parking in this location are between $175 and $200. Use this information and select a parking spot at a price that works best for you.Available Monthly Parking in Portland
Here are the monthly parking options in Portland you can reserve today:
| Location | Parking Features | Price | Make a Booking |
|---|---|---|---|
| 850 NE 81st Avenue, Portland | Surface Uncovered, 24/7 Access • Lighting • Wheelchair Accessible | $55.00 | Book Now |
| 15920 SE Division St SE 122nd Ave, Portland | Surface Uncovered, | $106.25 | Book Now |
| 8715 NE 86th St, Vancouver | Residential Land, | $110.00 | Book Now |
| undefined North Roberts Avenue, Portland | Surface Uncovered, | $118.75 | Book Now |
| undefined North Roberts Avenue, Portland | Surface Uncovered, | $118.75 | Book Now |
| 606 NE 192nd Ave, Vancouver | Surface Uncovered, | $125.00 | Book Now |
| 300 SE 120th Ave, Vancouver | Surface Uncovered, | $125.00 | Book Now |
| 15195 Southwest Walker Road, Beaverton | Surface Uncovered, | $125.00 | Book Now |
| 1720 E 4th St, Vancouver | Surface Uncovered, | $125.00 | Book Now |
| 355 Grand Boulevard, Vancouver | Surface Uncovered, Wheelchair Accessible | $125.00 | Book Now |
| 353 Grand Blvd, Vancouver | Surface Uncovered, | $125.00 | Book Now |
| 8715 NE 86th St, Vancouver | Residential Land, | $130.00 | Book Now |
| 131 SE 24th Ave, Portland | Surface Uncovered, 24/7 Access | $134.00 | Book Now |
| 8715 NE 86th St, Vancouver | Residential Land, | $150.00 | Book Now |
| 6031 NE 92nd Dr, Portland | Surface Uncovered, | $156.25 | Book Now |
| 8440 North Interstate Avenue, Portland | Surface Uncovered, 24/7 Access • Lighting | $162.50 | Book Now |
| undefined NE 192nd Ave, Vancouver | Surface Uncovered, | $200.00 | Book Now |
| 1130 SE Morrison St, Portland | Underground, 24/7 Access • Lighting • On-Site Staff | $225.00 | Book Now |
| 12105 Northeast Stanton Street, Portland | Surface Uncovered, | $250.00 | Book Now |
| 12105 Northeast Stanton Street, Portland | Surface Uncovered, | $250.00 | Book Now |
| 3419 SE 56th Ave, Portland | Private Driveway, | $250.00 | Book Now |
| 606 NE 192nd Ave, Vancouver | Surface Uncovered, | $250.00 | Book Now |
| 2270 NW Savier Street, Portland | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $250.00 | Book Now |
| 1221 NW Marshall Street, Portland | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • EV Charging • Wheelchair Accessible | $260.00 | Book Now |
| 4534 SE 17th Ave, Portland | Surface Uncovered, | $286.25 | Book Now |
Choose Your Parking Space
Here's how to match your needs to the right kind of parking:
| Space Type | Best for | What to Expect |
|---|---|---|
| Covered/Garage (Indoor or Multi-Level) | Drivers with high-value vehicles or those prioritizing security | Weather-protected, gated access, well-lit, often includes EV charging |
| Surface Lot (Outdoor / Uncovered) | Budget-conscious drivers seeking easy access | Most affordable, easy access (typically open air) |
| Underground Garage | Drivers wanting secure, well-lit, discreet parking | Often includes EV charging and remote access. Great for dense urban areas and condo buildings |
| Private Driveway / Street Listing | Residents, landlords, or long-term hosts | Ideal for localized parking; may have shared access rules |
| EV-Friendly Space | EV drivers who need charging access | Charging stations in select garages or covered lots |
Booking with WhereiPark is fast and easy:
- Search by neighborhood, zip code, or address.
- Compare options by price, availability, and features.
- Book online in minutes with just a few clicks.
- Park in your booked spot!
Do I need a permit or a long-term lease?
Is Monthly Parking in Portland Worth It?
- You drive regularly and want to avoid expensive day-to-day parking fees
- You just moved to Portland and need a secure parking spot
- Your building has limited or no parking available
- You're tired of dealing with tickets, meter feeding, and street cleaning signs every day.
- You rarely use your car to travel in Portland
- You only need to park for a few days a month
- You prefer using public transit or ride-hailing apps
For most daily drivers in Portland, a monthly spot with WhereiPark saves time, stress, and money compared to paying each day.
Best Practices for Parking in Portland
- Reserve early in high-demand areas like River North, West Loop, and The Loop
- Filter by EV, security, or covered access depending on your needs
- Be aware of garage height restrictions and overnight access times
- Check each listing's rules. Some may have time-of-day limits or access requirements
- Use WhereiPark alerts to stay ahead of newly available spots
Find Your Monthly Parking Spot in Portland
Discover nearby parking that suits you, sorted by price and distance.
Spending too much on parking? We make it easy to compare monthly parking prices and spend less.
No more driving in circles—your spot is guaranteed when you book with us.
Partner Details
What you need to know about Monthly Parking in Portland, OR
If you’re going to park in Portland regularly, you’ll want access to consistent legal parking. Metered parking is cheaper than elsewhere, but going overtime on a parking meter is the most common parking violation in the city according to the municipal government. So, monthly parking is the only sensible option for long-term parking needs. It’s also even more affordable than Portland’s metered parking. The average monthly parking cost in Portland is $215. For monthly reserved parking, the average is a reasonable $230. If you need to park downtown, you can expect to pay more for monthly parking. To find the best parking rates for your desired area, you can use WhereiPark. You can simply browse the WhereiPark map and see the hundreds of options available to you.
Portland Parking Statistics
- The average daily parking cost in Portland is $15
- There are approximately 8,500 parking meters in Portland
- There were 11,419,406 parking meter transactions in 2014 and 2015.
- On a typical workday, a peak of 85% of parking spaces are occupied
- Turnover of on-street parking spaces is relatively low, with average length of stays ranging from 2.5 hours to 3.5 hours
- Building permit data for mixed use buildings show that developers built one stall for every two new residential units