Monthly Parking near Los Angeles
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Los Angeles
Los Angeles is the second biggest city in the U.S., and infamous for its endless highways, numerous cars, and congestion. Residents and commuters alike struggle to find convenient Los Angeles monthly parking; luckily, booking parking with WhereiPark is a breeze. Our free, interactive tool makes finding the <strong>best Los Angeles monthly parking</strong> options simple. You can search your preferred location, prioritize the factors that matter most to you, view parking spot availability, and get the best rates. Our comprehensive digital marketplace for city parking lets you book monthly parking in Los Angeles in minutes, taking the hassle out of that LA commute.
Monthly Parking Rates in Los Angeles
Currently the parking rates in Los Angeles range between $60 and $300 per month. Review available parking options below and book a spot that works best for your budget.Book Monthly Parking in Los Angeles
Review monthly parking offers in Los Angeles that are currently available for rent. Check details for each offer and book the perfect parking space that meets your criteria. Can't find the right option now? Check back soon as new parking spots are added in Los Angeles every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
334 South Main Street | $368.75 | Monthly Parking | Book Now | |
555 W Temple Street | $195.00 | Monthly Parking | Book Now | |
443 San Pedro St | $225.00 | Monthly Parking | Book Now | |
123 South Figueroa Street | $150.00 | Monthly Parking | Book Now | |
636 Maple Avenue | $250.00 | Monthly Parking | Book Now | |
639 Maple Ave | $190.00 | Monthly Parking | Book Now | |
770 S Grand Ave | $250.00 | Monthly Parking | Book Now | |
1221 West Third Street | $498.75 | Monthly Parking | Book Now | |
915 Wilshire Blvd | $244.71 | Monthly Parking | Book Now | |
744 S Figueroa St | $250.00 | Monthly Parking | Book Now | |
609 Saint Paul Avenue | $275.00 | Monthly Parking | Book Now | |
831 South Hope Street | $312.50 | Monthly Parking | Book Now | |
936 South Olive Street | $130.00 | Monthly Parking | Book Now | |
1026 S Broadway | $230.00 | Monthly Parking | Book Now | |
501 W. Olympic Blvd | $200.00 | Monthly Parking | Book Now | |
950 Flower St | $218.75 | Monthly Parking | Book Now | |
889 Francisco Street | $312.50 | Monthly Parking | Book Now | |
1240 Sunset Blvd | $300.00 | Monthly Parking | Book Now | |
1200 W 7th Street | $274.16 | Monthly Parking | Book Now | |
1020 Figueroa Street | $375.00 | Monthly Parking | Book Now | |
1105 S Olive St | $180.00 | Monthly Parking | Book Now | |
1131 East 11th St | $200.00 | Monthly Parking | Book Now | |
1200 South Figueroa Street | $385.00 | Monthly Parking | Book Now | |
1458 San Pedro Street | $250.00 | Monthly Parking | Book Now | |
240 W Venice Blvd | $159.38 | Monthly Parking | Book Now |
Information About Parking in Los Angeles
Los Angeles has nearly four million residents and 70% of them commute to work by car. Add to this the 50 million visitors the city receives each year, a poorly connected transit system, and it’s easy to see why LA has a reputation for congestion. So while street parking does exist within the city, finding a space can be tough, and most people opt for underground car parks. You need a permit in all residential areas, and have to be very wary of parking restrictions - especially street cleaning hours. The cost of parking in Los Angeles is between $0.50 and $6 an hour for metered spaces, depending on time of day. Paying for a monthly parking spot is often more cost-effective than expensive daily rates or risking a ticket, and there are parking spaces for rent all across Los Angeles.
Los Angeles Parking Statistics
- Los Angeles has 40,000 public parking spaces, or just 1 per 100 residents.
- There are over 6.5 million registered vehicles in the city.
- A recent study found that LA drivers spend an average of 85 hours per year searching for parking - the second worst city in the U.S. after New York.
- The number of paid lots is huge though, and parking covers 14% of incorporated land in Los Angeles County.
- The average cost of a monthly parking space in the city is $200.
- The cost of Los Angeles parking tickets averages to over $5000 per resident.