Monthly Parking in Boston
Monthly Parking Rates in Boston
Currently, the monthly parking rates in Boston range between $175 and $400. View our parking comparison chart below to compare rates and pick a parking spot at a price that works best for you.Book Monthly Parking in Boston
Check out the list of monthly parking options in Boston that are available at the moment. Check the details and select parking that works best for you. If you can't find a good parking option now, check back soon as new parking spots become available in Boston weekly.Address | Intersection | Price | Type | |
---|---|---|---|---|
Highland Avenue | $275.00 | Monthly Parking | Book Now | |
77 Trowbridge Street | $400.00 | Monthly Parking | Book Now | |
Appian Way | $250.00 | Monthly Parking | Book Now | |
76 Gainsborough St | $312.50 | Monthly Parking | Book Now | |
240 Sidney Street (Compact Vehicles) | Brookline and Putnam | $175.00 | Monthly Parking | Book Now |
232 Corey Rd | $250.00 | Monthly Parking | Book Now | |
232 Corey Rd | $250.00 | Monthly Parking | Book Now | |
232 Corey Rd | $250.00 | Monthly Parking | Book Now | |
Silver Street | $156.25 | Monthly Parking | Book Now | |
65 Eldridge Rd | $125.00 | Monthly Parking | Book Now | |
210 Prospect St | $250.00 | Monthly Parking | Book Now | |
9 Miner St | $300.00 | Monthly Parking | Book Now | |
Northampton Street | $343.75 | Monthly Parking | Book Now | |
Northampton Street | $343.75 | Monthly Parking | Book Now | |
22 Water St - Zinc | $400.00 | Monthly Parking | Book Now | |
Washington Street | $225.00 | Monthly Parking | Book Now | |
198 Lake Shore Rd | $150.00 | Monthly Parking | Book Now | |
522 E 7th St | $493.75 | Monthly Parking | Book Now | |
232 Corey Rd | $250.00 | Monthly Parking | Book Now | |
61 Thatcher St | $312.50 | Monthly Parking | Book Now | |
Highland Avenue | $275.00 | Monthly Parking | Book Now | |
Highland Avenue | $225.00 | Monthly Parking | Book Now | |
Silver Street | $156.25 | Monthly Parking | Book Now | |
Northampton Street | $343.75 | Monthly Parking | Book Now | |
2761 Washington St | $156.25 | Monthly Parking | Book Now | |
2761 Washington St | $156.25 | Monthly Parking | Book Now | |
West 4th Street | $187.50 | Monthly Parking | Book Now | |
116 Pleasant St | $250.00 | Monthly Parking | Book Now | |
Chester Street | $125.00 | Monthly Parking | Book Now | |
Chester Street | $125.00 | Monthly Parking | Book Now | |
4 Wigglesworth St | $343.75 | Monthly Parking | Book Now | |
959 Tremont Street Unit 1 | $400.00 | Monthly Parking | Book Now | |
Washington Street | $187.50 | Monthly Parking | Book Now | |
Washington Street | $187.50 | Monthly Parking | Book Now | |
Silver Street | $156.25 | Monthly Parking | Book Now | |
1419 Commonwealth Avenue | $343.75 | Monthly Parking | Book Now | |
West 4th Street | $187.50 | Monthly Parking | Book Now | |
186 Beacon St | $368.75 | Monthly Parking | Book Now | |
Silver Street | $156.25 | Monthly Parking | Book Now | |
Gordon Street | $231.25 | Monthly Parking | Book Now | |
205 Kent Street | $356.25 | Monthly Parking | Book Now | |
800 Hyde Park Ave | $90.00 | Monthly Parking | Book Now | |
Washington Street | $187.50 | Monthly Parking | Book Now | |
West 4th Street | $187.50 | Monthly Parking | Book Now | |
West 4th Street | $187.50 | Monthly Parking | Book Now | |
West 4th Street | $187.50 | Monthly Parking | Book Now | |
Thatcher Street | $250.00 | Monthly Parking | Book Now | |
Beacon Street | $212.50 | Monthly Parking | Book Now | |
Beacon Street | $206.25 | Monthly Parking | Book Now | |
West 4th Street | $187.50 | Monthly Parking | Book Now |
Information About Parking in Boston
Boston is a city with plenty of transit options and lots of downtown pedestrianization. However, with 600,000 residents and another 1,500,000 people entering the city each day to work or visit, the city is struggling to provide enough parking. This issue is compounded in historic districts that boast narrow streets and plentiful parking restrictions, and during the winter months, when many areas prohibit street parking to allow for plowing. For those who drive, there are a variety of possible parking spots in Boston, from street parking to private garages and underground car parks. The cost of parking in Boston can range from $1.25 an hour to $3.75 an hour in metered spaces, but there is usually a two hour time limit on these spots. And they are few and far between. A more viable option may be using one of the many monthly parking spaces that are for rent all across Boston.
Boston Parking Statistics
- There are 35,556 public parking spaces in downtown commercial facilities.
- There are roughly 8,000 metered parking spaces.
- The number of residential parking permits has grown year-on-year, to over 100,000 today.
- Boston was ranked as the worst city in the country in a recent study analyzing city congestion, and eighth worst worldwide.
- As an example of the high demand for prime location parking spots: one private space in Beacon Hill was recently listed for $650,000.