Find cheap parking near Capitol Hill
You don’t have to spend a lot of money to get excellent parking in Capitol Hill. Cheap monthly parking is only a few click away. You won’t have to compromise on safety or proximity either. The parking available is close to where you want to be and has plenty of security features. Choose from an indoor or outdoor space and save money when you book it for at least a month! Below is a list of options for cheap monthly parking in Capitol Hill. Select a spot that you like and click “Book Now” to get started!
Spots near Capitol Hill
Search Your Exact Location
WhereiPark is a marketplace for monthly parking where you can easily search for parking spots by location, find information and make a booking.
It's very simple and free when making a booking!
Spots near Capitol Hill
Address | Intersection | Price | Type | |
---|---|---|---|---|
2121 6th Ave | $216.15 | Monthly Parking | Book Now | |
400 Boren Ave N | $250.00 | Monthly Parking | Book Now | |
515 Harvard Ave East | $200.00 | Monthly Parking | Book Now | |
1524 Eastlake Ave E | $210.00 | Monthly Parking | Book Now | |
820 Lenora St | $325.00 | Monthly Parking | Book Now | |
1260 Republican Street | Eastlake Ave E and Republican | $247.73 | Monthly Parking | Book Now |
535 Pontius Ave N | Republican St and Pontius Ave N | $247.73 | Monthly Parking | Book Now |
975 John St | $235.00 | Monthly Parking | Book Now | |
435 Dexter Ave N | Dexter Ave N and Republican St. | $250.00 | Monthly Parking | Book Now |
2030 8th Ave | $300.00 | Monthly Parking | Book Now | |
221 Minor Ave N | $275.00 | Monthly Parking | Book Now | |
1200 E Pike St | $250.00 | Monthly Parking | Book Now | |
320 E Pine St | $210.00 | Monthly Parking | Book Now | |
809 Olive Way | 8th Ave and Olive Way | $183.52 | Monthly Parking | Book Now |
1800 Boren Avenue | Boren and Olive Way | $290.00 | Monthly Parking | Book Now |
1530 Belmont Avenue | $225.00 | Monthly Parking | Book Now | |
1310 Minor Avenue | $225.00 | Monthly Parking | Book Now | |
914 East Terrace | $125.00 | Monthly Parking | Book Now | |
285 8th Ave N | $250.00 | Monthly Parking | Book Now | |
120 Westlake Ave N | $250.00 | Monthly Parking | Book Now | |
301 Minor Ave N | $275.00 | Monthly Parking | Book Now | |
1615 Belmont Avenue | $250.00 | Monthly Parking | Book Now | |
523 Broadway Ave E | $175.00 | Monthly Parking | Book Now |
Spots near Capitol Hill
Intersection | Address | Price |
---|---|---|
2121 6th Ave | $216.15 | |
400 Boren Ave N | $250.0 | |
515 Harvard Ave East | $200.0 | |
1524 Eastlake Ave E | $210.0 | |
820 Lenora St | $325.0 | |
Eastlake Ave E and Republican | 1260 Republican Street | $247.73 |
Republican St and Pontius Ave N | 535 Pontius Ave N | $247.73 |
975 John St | $235.0 | |
Dexter Ave N and Republican St. | 435 Dexter Ave N | $250.0 |
2030 8th Ave | $300.0 | |
221 Minor Ave N | $275.0 | |
1200 E Pike St | $250.0 | |
320 E Pine St | $210.0 | |
8th Ave and Olive Way | 809 Olive Way | $183.52 |
Boren and Olive Way | 1800 Boren Avenue | $290.0 |
1530 Belmont Avenue | $225.0 | |
1310 Minor Avenue | $225.0 | |
914 East Terrace | $125.0 | |
285 8th Ave N | $250.0 | |
120 Westlake Ave N | $250.0 | |
301 Minor Ave N | $275.0 | |
1615 Belmont Avenue | $250.0 | |
523 Broadway Ave E | $175.0 |
Other Places Nearby Capitol Hill
Yesler Terrace |
Ravenna |
Leschi |
Rainier Beach |
Greenwood |
Windermere |
Laurelhurst |
West Queen Anne |
Portage Bay |
Phinney Ridge |
Broadmoor |
Green Lake |
Gatewood |
Wedgwood |
Waterfront |
Westlake |
Pinehurst |
Brighton |
Montlake |
Bitter Lake |
Seaview |
Georgetown |
Columbia City |
Cedar Park |
Magnolia |
Haller Lake |
Madrona |
International District |
Interbay |
Pioneer Square |
Olympic Hills |
Rainier View |
Mt Baker |
Northgate |
Genesee |
Wallingford |
Holly Park |
Blue Ridge |
North Delridge |
View Ridge |
Industrial District |
Garfield |
North Queen Anne |
North College Park |
Fauntleroy |
Victory Heights |
North Beacon Hill |
High Point |
Fremont |
First Hill |
Uptown |
North Beach |
Belltown |
Beacon Hill |
Ballard |
University District |
Arbor Heights |
Sunset Hill |
Harbor Island |
Fairmount Park |
South Lake Union |
East Queen Anne |
Eastlake |
Meadowbrook |
Alki |
South Park |
South Delridge |
Maple Leaf |
Dunlap |
South Beacon Hill |
Matthews Beach |
Admiral |
Seward Park |
Downtown |
Crown Hill |
Madison Valley |
Denny Blaine |
Sand Point |
Roosevelt |
Central |
Broadview |
Madison Park |
Bryant |
Lower Queen Anne