Monthly Parking near International District
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in International District
The Chinatown-International District of Seattle, Washington (also known as the CID) is the center of Seattle's Asian American community. Within the Chinatown International District are the three neighborhoods known as Seattle's Chinatown, Japantown, and Little Saigon, named for the concentration of businesses owned by people of Chinese, Japanese, and Vietnamese descent, respectively. The geographic area also once included Seattle's Manilatown. The name Chinatown-International District was established by City Ordinance 119297 in 1999 as a result of the three neighborhoods' work and consensus on the Seattle Chinatown International District Urban Village Strategic Plan submitted to the City Council in December 1998. Like many other areas of Seattle, the neighborhood is multiethnic, but the majority of its residents are of Chinese ethnicity. It is one of eight historic neighborhoods recognized by the City of Seattle. CID has a mix of residences and businesses and is a tourist attraction for its ethnic Asian businesses and landmarks. - source: Wikipedia
Monthly Parking Rates in International District (Seattle)
The monthly parking rates in Seattle range from $50 to $310. Compare best parking rates on our website and book parking at a price that works best for you.Featured monthly International District rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
11200 NE 11th St, Bellevue | Underground, 24/7 Access • Lighting • Wheelchair Accessible | $170.00 | Book Now |
528 Central Way, Kirkland | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $65.00 | Book Now |
11455 164th Ave SE, Issaquah | Surface Uncovered, | $87.50 | Book Now |
3222 44th Ave SW, Seattle | Surface Uncovered, 24/7 Access • Lighting | $100.00 | Book Now |
11455 161st Avenue Southeast, Renton | Surface Uncovered, | $100.00 | Book Now |
Wharfside Pointe 3827 14th Ave W, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $120.00 | Book Now |
215 1st Ave W, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $120.00 | Book Now |
2300 S Massachusetts St, Seattle | Surface Uncovered, 24/7 Access • Lighting • On-Site Staff • Wheelchair Accessible | $120.00 | Book Now |
4244 8th Ave NE, Seattle | Surface Uncovered, 24/7 Access • Wheelchair Accessible | $125.00 | Book Now |
14820 Redmond Way, Redmond | Surface Covered, | $125.00 | Book Now |
2690 152nd Ave NE, Redmond | Underground, 24/7 Access • Elevator • Lighting • Wheelchair Accessible | $125.00 | Book Now |
2430 Boyer Avenue East Boyer Ave E, Seattle | Surface Uncovered, 24/7 Access | $137.50 | Book Now |
1850 N 34th St, Seattle | Underground, Elevator • Lighting • Wheelchair Accessible | $143.13 | Book Now |
1802 Southwest 114th Street, Seattle | Private Driveway, 24/7 Access • Security | $150.00 | Book Now |
7735 15th Ave NW, Seattle | Surface Uncovered, | $150.00 | Book Now |
812 3rd Ave N, Seattle | Surface Uncovered, Lighting • Wheelchair Accessible | $150.00 | Book Now |
10715 NE 37th Ct, Seattle | Underground, 24/7 Access • Lighting • On-Site Staff | $155.00 | Book Now |
5250 Brooklyn Ave NE, Seattle | Private Driveway, Lighting | $159.00 | Book Now |
907 NE 45th St, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $275.00 | Book Now |
1215 Dexter Avenue N, Seattle | Underground, Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $165.00 | Book Now |
330 3rd Ave W, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Valet | $170.00 | Book Now |
2483 Birch Ave North, Seattle | Underground, 24/7 Access • Lighting • Wheelchair Accessible | $170.00 | Book Now |
4338 8th Ave NE - Dry Creek Apartments, Seattle | Surface Covered, 24/7 Access • Wheelchair Accessible | $175.00 | Book Now |
10710 NE 10th St, Bellevue | Underground, Elevator • EV Charging • Wheelchair Accessible | $175.00 | Book Now |
1020 108th Ave NE, Bellevue | Underground, Elevator • Lighting • On-Site Staff • Security • EV Charging • Wheelchair Accessible | $175.00 | Book Now |
Information About Parking in Seattle
Parking in Seattle isn’t getting any easier as the city grows. The pressing need for street parking is balanced against business requirements, traffic flow and the desire to protect residential streets. So while there are plenty of free and paid street parking spots in Seattle, they can be hard to find and inconsistent in availability, with parking restrictions in force at certain times of day, certain days of the week, or along certain routes. The cost of parking in Seattle can also vary widely, from as little as $0.50 an hour to over $20 an hour.
International District Parking Statistics
- Seattle has 1.6 million parking spots for its 725,000 residents, which equates to 5.2 spots per household.
- Nearly a third of all these spots are in purpose-built garages, and another third are on-street parking.
- However, Seattle drivers spend an average of 57 hours looking for parking every year - compared to a national average of 17 hours.
- Seattle has a strict 72-hour rule, where parking on any street for longer than 3 days is prohibited.
- Parking tickets range from $44 to $450.